Process of Campus Recruitment
1. Invitations are sent to companies/organizations in the form of brochures with relevant information along with response sheets enquiring about the recruitment details. Soft copies of the brochure and response sheet are also sent.
2. The company fills the response sheet and sends it by e-mail/post to the Training and Placement Department, BIS Gagra.
3. Once the details are received, the placement officer and coordinators get in touch with the company and a mutually convenient date is fixed for the Campus Placement process.
4. The travel plans are obtained from the company and the necessary arrangements are made as follows.
- Pickups/Drops from/to the railway station or airport can be arranged by the department on request if the place of stay is the institute guest house.
- Accommodation/Food are provided at the institute guest house on Prior Intimation and the costs for these are borne by the college. In case the Company wishes to stay outside the campus, arrangements will be made on request but the costs for these are to be borne by the company.
- OHP, Slide Projector, LCD, Laptop etc. will be provided for the Pre-Placement Talk.
- Halls will be arranged suitably for the Pre-Placement Talk, Written tests, Group Discussions and Activities and Personal Interviews.
- If a company desires to hold online tests for the candidates, the arrangements will be made in the computer center on prior intimation. Up to 100 students can take up the test at a time.
5. The offers are made by the company after the selection process and the offer letters are signed and accepted by the concerned students and sent to the company through the Training and Placement Department. The Department recommends offers to be made on the spot after the process with a letter of confirmation signed by the visiting company representatives. Short listed or waitlisted candidates will be allowed to sit for the companies that follow as long as their confirmation is put on hold.
Recruiters of BIS Group :
Companies Visited | ||
S.No | Company Name | |
1 | IBM Global Services | |
2 | Dominos Pizza | |
3 | HDFC Life Insurance | |
4 | Harry Builders | |
5 | Miracle Technology | |
6 | HCL Infosystem | |
7 | Vibe Tech Solutions | |
8 | HCL | |
9 | Aniweb Design | |
10 | Kochar Infotech | |
11 | Webcom Solutions | |
12 | Videocon | |
13 | Eureka Forbes | |
14 | Airtel | |
15 | Reliance | |
16 | DlF Premeria | |
17 | HSBC | |
18 | Majestic Auto ltd., Ludhiana | |
19 | Wipro,Delhi | |
20 | Tech Mahindra, Chandigarh | |
21 | Blue Beacon Security Systems Pvt. Ltd, Chandigarh | |
22 | Spectranet ISP Networks Pvt. Ltd., New Delhi | |
23 | ATS Info Tech. Pvt. Ltd., Delhi | |
24 | MRF Ltd | |
25 | Gabriel Pvt. Ltd. | |
26 | Ashok Leyland | |
27 | Mpx Tech | |
28 | Mingo Media , Banglore | |
29 | Thyrocare Lab Tech Ltd, Mumbai | |
30 | Medical Clinic Store | |
31 | Ziqitza Health care Ltd | |
32 | CIPLA Ltd | |
33 | Civil Hospital Faridkot | |
34 | Piramal Healthcare Limited | |
35 | Hari Har Hospital | |
36 | Nestle India Ltd, Moga | |
37 | Hash Biotech | |
38 | HPMC Jadol | |
39 | United Biotech Baddi | |
40 | Acme Formulation Pvt. Ltd. | |
41 | DMC Ludhiana Hospital | |
42 | Rose valley Happiness public ltd | |
43 | Intellicence Technologies, Jalandhar | |
44 | Samsung India Limited | |
45 | Indoswift Tech Chandigarh | |
46 | Aayush Herbals ltd. | |
47 | Indswift Ltd. | |
48 | R.P.Biotech | |
49 | Harion Biotech | |
50 | Pansi Publication Ltd | |
51 | Zedip formulation co Aahemdaka(Gurrat) | |
52 | Pharmaffiliates analytics & Synthetic Pvt Ltd | |
53 | Juvilant life Sciences, delhi | |
54 | Maruti | |
55 | Micro Lab Ltd, Punjab | |
56 | Mehta Pharma Centies Ltd | |
57 | Torrent Pharmaceuticals Ltd. | |
58 | Mankind Pharma LTD | |
59 | ASHA Technology | |
60 | Rose proucts pvt ltd | |
61 | Microledx.pvt. Ltd | |
62 | Salluja Yellow Pages,Ludhiana | |
63 | R.M.P. Infotech Pvt. LTD | |
64 | Agilyst Consulting (P) Ltd | |
65 | CMS | |
66 | Sahara Dehradun | |
67 | IPCA Lab Dehradun | |
68 | Action Health Care | |
69 | Unichem Lab | |
70 | ING Vyasa Bank | |
71 | Venus Remedies | |
72 | Medicef Pharma |
Head- Corporate Resource Centre
Contact No. : +91-82880-94605
Email : [email protected]