Placement Record
During the Various Campus Recruitment Drives in BIS Group of Colleges, Gagra some record of students is displaying below :
Placement Record 2018
S.No | Student Name | Company Name | Qualification |
1 | Minakhsi | Government E.S.I | B Pharmacy |
2 | Shishupal | Z.H.L,Ludhiana | B Pharmacy |
3 | Himanshu Jain | ACME Formulation Pvt.Ltd | B Pharmacy |
4 | Parmjeet Kaur | CT College of Pharmacy, Jalandhar | B Pharmacy |
5 | Amrinderjeet Singh | Z.H.L,Ludhiana | B Pharmacy |
6 | Amandeep kaur | Guru Nank Institute | B Pharmacy |
7 | Himanshu Jassal | Aman Hospital | B Pharmacy |
8 | Deepa Rani | maarcford pharma | B Pharmacy |
9 | Manpreet kaur | Kiran Hospital Ldh | B Pharmacy |
10 | Manoj Kumar Jangdd | Shri Balaji College of pharmacy | B Pharmacy |
11 | Deepak Kumar | Aishwarya Health Care , Baddi | B Pharmacy |
12 | Santosh Kumar Yadav | Galpha Lalos Ltd | B Pharmacy |
13 | Baljinder singh | Abbott Healthcare Ltd. At PGI Chandigarh | B Pharmacy |
14 | Gurpreet Singh | preet medical hall | B Pharmacy |
15 | Rahul Madan | maarcford pharma | B Pharmacy |
16 | Gurpreet Singh | Preet Medical Store, Ludhiana | B Pharmacy |
17 | Ajay Snandil | Venus Remedies | B Pharmacy |
18 | Santosh Suman | Aishwarya Health Care , Baddi | B Pharmacy |
19 | Dileep Kumar Yadav | care cosmetics Beauty & Personal Care | B Pharmacy |
20 | Abhijit Bhatia | Rqshe poducts Pvt Ltd | B Pharmacy |
21 | Navdeep Koundil | whole sale of drugs | B Pharmacy |
22 | Vishal Tomar | Mankind Pharma LTD | B Pharmacy |
23 | Deepam Deep Krishan | Ethix Health Care Pvt Ltd | B Pharmacy |
24 | Bikramjeet Singh | Zydus Cadila Health Care Ltd, Dealing Division. | B Pharmacy |
25 | Kamalpreet Randhawa | Mehta Pharma Centies Ltd | B Pharmacy |
26 | Krishan Kumar | Torrent Pharmaceuticals Ltd. | B Pharmacy |
27 | Sumeet Sharma | Cipla limited, ludhiana | B Pharmacy |
28 | Rajbeer Singh | Cipla limited, ludhiana | B Pharmacy |
29 | Gurvinder Singh | Gian Sagar medial college and hospital, Patiala | B Pharmacy |
30 | Rajinder Dhingra | Unichem Labs ltd | B Pharmacy |
31 | Sanjeev Dhiman | Cipla limited, ludhiana | B Pharmacy |
32 | Chander Shakhar | Glenmark pharmaceuticals baddi | B Pharmacy |
33 | Gagan Kumar | Acme Formulation Pvt. Ltd | B Pharmacy |
34 | Om Prakash | Acme Formulation Pvt. Ltd | B Pharmacy |
35 | Pankaj Kumar | Promed export pvt. Ltd, Delhi | B Pharmacy |
36 | Vinod Kumar | Acme Formulation | B Pharmacy |
37 | Naresh Kumar | ACME Formulation | B Pharmacy |
38 | Jajhar Singh | ACME FORMULATION Pt. LTD | B Pharmacy |
39 | Sanjeev Chaudhary | Preet Remedies Pharmacentical Company Pvt. Ltd | B Pharmacy |
40 | Amandeep Bhanot | Macleods Pharmaceuticals,Mumbai | B Pharmacy |
41 | Kulwant Singh | Ranbaxy laboratories ltd | B Pharmacy |
42 | Rajbeer Singh | cosmos pharmactics ltd | B Pharmacy |
43 | Suresh Kumar | Zuvantus Healthcare Pvt. Ltd. | B Pharmacy |
44 | Vinay Kumar | Cipla Ltd | B Pharmacy |
45 | Chandrapal Deka | AIDS Guwahati | B Pharmacy |
46 | Mohmad Saleem | Medical Store | B Pharmacy |
47 | Chetan Salwaan | Sukhjindra college of Pharmacy,Gurdaspur | B Pharmacy |
48 | Pawan Navtiyal | Medical Clinic Store | B Pharmacy |
49 | Kapil Sharma | Microledx.pvt. Ltd | B Pharmacy |
52 | Manpreet Singh | Pathway Global school, Kot Ise Khan | BCA |
53 | Jaspreet Kaur | HDFC Bank Sultanpur Lodhi | MBA |
54 | Kanchan Rani | Proline seeds co. India pvt ltd. Jalalabad Dharmkot Road Moga |
MBA |
55 | Navpreet Kaur | Rohit Medicos Moga | BCA |
56 | Satveer Kaur | Broadway immigration, Moga | BCA |
57 | Harman Singh | Punjab police Distt Moga P.s Mehna | BCA |
58 | Jaswinder Kaur | P.H.C Civil Hospital Kot Ise Khan, Moga | B Pharmacy |
59 | Sarabjeet kaur | Anand Ishwar Public School Fathegarh Panjtoor(Moga) | BCa |
60 | Manash Prateem Kalita | Ericsson, Monal Tower | B.Tech |
61 | Inderajit Talukdar | Ericsson, Monal Tower, Near SBI | B.Tech |
62 | Monika | S.G.L Charitable hospital jalandhar | B Pharmacy |
63 | Gurmukh Singh | HDFC Bank New talwandi Road, Zira | MBA |
64 | Bhupinder Singh | Star health & Allied Insurance ltd | BCA |
65 | Rajinder pal singh | HDB Financial services Ltd , Moga | B.Tech |
66 | Varjeet Kaur | Ielts Institute Red Sapphire, Moga | MBA |
67 | Gurwinder Kaur | Sukrit International School Zira | B.Tech |
68 | Gurwant Singh | Godawari Hyundai | B.Tech |
69 | Mohd Shamin | JMC Projects | B.Tech |
70 | Navjot singh | Gold Medal | B.Tech |
71 | Gurjant Singh | North West Group of Institutes | B.Tech |
72 | Amarpal Kaur | Malwa Polytechnic College | B.Tech |
73 | Gurpreet Singh | North-West Institute | B.Tech |
75 | Aryan Thakur | TLC SOLUTIONS | B.Tech |
76 | Mani Kapoor | Ossagho Corporations | B.Tech |
77 | Sarfaraz Ahmad | Simplex Casting Pvt. Ltd. | B.Tech |
78 | Gurwinder Kaur | Sukrit International School Zira | B.Tech |
79 | Sukha Singh | BIS Group Of Colleges Gagra, Moga | B.Tech |
80 | Mandeep kaur | Sin Software | B.Tech |
81 | Mandeep Singh | V-Guard Ltd. | B.Tech |
82 | Rajwinder Singh | Wiproge Pvt. Ltd. Chandigarh | B.Tech |
83 | Manish Kumar | TBSS, Mohali | B.Tech |
84 | Madan Lal | India King Logistics | B.Tech |
85 | Gagandeep Singh | Govind Industries | B.Tech |
86 | Gurpreet Singh | Builtech Construction Company | B.Tech |
87 | Haripal Singh | PGI Chandigarh | B.Tech |
88 | Sultana Bibi | LLRMPC, Ajitwal, Distt. Moga | B.Tech |
89 | Kanwaljeet kaur | Harbans Singh & sons | B.Tech |
90 | Vijay Kumar | Gillo Construction pvt.Ltd See-126 Mohali | B.Tech |
91 | Narenda Kumar | Hydro Power | B.Tech |
92 | Kawaljeet Singh | pal infocom technologies | B.Tech |
93 | Gursimrat Singh | Sara Technologies Pvt. Ltd. | B.Tech |
94 | Richa Pathap | HCL technologies, Ludhiana | B.Tech |
95 | Rahul Gakhar | Gakhar Jewellers,Kot-Ise-Khan | MBA |
96 | Simranpreet Kaur | Stepup HR | MBA |
97 | Prabhjot Kaur | Bharti Axa Life Insurance Company | MBA |
98 | Satinder Kaur | ICICI Bank,Moga | MBA |
99 | Manpreet Kaur | Rightway Airlinks Pvt. Ltd., Moga | MBA |
100 | Gurpreet Kaur | Go Global Consultants, Moga | MBA |
101 | Priyanka | Personal Tution Center | MBA |
102 | Sandeep Kaur | Muthoot Finance, Ludhiana | MBA |
103 | Priya | Bharti Axa Life Insurance Company | MBA |
104 | Amandeep singh | HCL technologies, Ludhiana | MBA |
105 | Sobik Kaistha | HCL technologies, Ludhiana | MBA |
106 | Gagandeep Kaur Kashyap | Fly fot Institute moga | MBA |
107 | Sahil Gupta | Fly fot Institute moga | MBA |
108 | Shurta | IBM | MBA |
109 | Manpreet Singh | HDB Fin Service Ltd. | MBA |
110 | jaskarnapreet kaur | Maruti | MBA |
111 | Sukhjeet Kaur | HDFC Bank , Moga | MBA |
112 | Amandeep Sharma | HDFC Bank, Ferozepur | MBA |
113 | Navjeet Kaur Gill | Safeway (Winnipeg, Canada) |
BCA |
114 | Harmeet kaur | Sant Baba Vishaka singh sen.sec. school |
B.Sc-it |
115 | Vivek Malhotra | CS Soft Solutions (India) Pvt Ltd, Mohali | B.Sc-it |
116 | Gurbaksh Singh | Indian Army | B.Sc-it |
117 | Vivek Monga | L.I.C. of India | B.Sc-it |
118 | Inderjit Singh | sabre software innovations pvt ltd moga | BCA |
119 | Tammana Sood | Salluja Yellow Pages,Ludhiana | BCA |
120 | Gurpreet S Gumber | Agilyst Consulting (P) Ltd | BCA |
121 | Abhishes Vermani | R.M.P. Infotech Pvt. LTD | B.Sc-it |
122 | Gurbir Singh | Punjab Police | B.Sc-it |
123 | Paramjeet Kaur | Bis Gagra moga | BCA |
124 | Dimple | CMS | BCA |
125 | Bayant Singh | The Punjab Regiment Centre | BCA |
126 | Jatinder Verma | Verma Medical Hall,FZR | BCA |
127 | Gurpreet Singh | Z.H.L,Ludhiana | B.Pharmacy |
128 | Parveen kaur | SFC Institution, Jalalabad | B.Tech |
129 | Harmandeep Singh | By Design, Chandigarh | B.Tech |
130 | Nitesh Kumar | Sai Construction | B.Tech |
131 | Ramandeep Kaur | HCL,Noida | B.Tech |
132 | Ronkini Roy | Secred Heart School,Moga | B.Tech |
133 | Gurvail Singh | Think Next Pvt.Ltd. | B.Tech |
134 | Mirza Asif Baig | Aegis Company | B.Tech |
135 | Vikram Singh | RC Kapoor Infrastructure Ltd. | B.Tech |
136 | Anil Kumar Yadav | Wipro Ltd. Lacknow | B.Tech |
137 | Rishab | Irrigation Dept, Ambala | B.Tech |
138 | Gurinderpal Singh Sandhu | Kohinoor Rice + Gen. Mills | B.Tech |
139 | Anil Kumar | Think Next Pvt.Ltd. | B.Tech |
140 | Pankaj tiwari | By Design, Chandigarh | B.Tech |
141 | Sukha Singh | BIS Group Of Colleges Gagra, Moga | B.Tech |
Placements Record 2016 |
||||
S.No. |
Company Name |
Job Position |
Qualification |
No. of Placed Students |
1 |
TATA Motors |
Trainee Engineer |
B.Tech ME |
4 |
2 |
HDFC Life |
ASM, ABM |
BCA, B.Sc-IT, BBA |
12 |
3 |
Eureka Forbes |
Sales Executive, |
BBA, B.Com, |
31 |
4 |
DHFL Pramerica |
OP, LA, PM |
MBA, BBA, B.Tech-ECE |
6 |
5 |
India Mart |
B2B Executive |
BBA, B.Com |
6 |
6 |
Rockman Industries Ltd. |
Trainee Engineer |
B.Tech ME, Diploma ME |
38 |
7 |
HCL Technologies |
Trainee Engineer |
BCA |
4 |
8 |
Bajaj Allianz |
BDE |
B.Tech |
2 |
9 |
Ziqitza Healthcare |
EMT & Paramedic Counsellor |
B.Pharm., D.Pharm. |
7 |
10 |
NATCO Pharma |
BDE |
B.Pharm. |
2 |
11 |
Majestic Auto Ltd. |
Trainee Engineer |
B.Tech |
2 |
12 |
Genpact |
Technical Support Executive |
B.Tech-CSE |
4 |
13 |
eClerx Services |
Junior Analyst |
B.Com, BBA |
2 |
14 |
Windtech |
Telecom Engineer, |
M.Sc-IT, B.Tech-CSE/IT/ECE, |
12 |
15 |
Bajwa Developer |
Engineer Executive |
B.Tech- Civil |
1 |
16 |
King Export |
Export Executive, |
B.Tech-ME |
3 |
17 |
G. Tech Softwares |
Developer, |
B.Tech-CSE, MBA |
3 |
18 |
Unati Cooperative Society |
Q/C Executive |
B.Pharm. |
3 |
19 |
ALLSOFT Solutions(IBM) |
Automative Engineer, |
B.Tech-CSE/ECE, MCA |
4 |
20 |
Numitech Solutions |
Project Engineer |
B.Tech(ME), B.Tech (ECE) |
8 |
21 |
TATA CMC |
Trainee Engineer |
B.Tech ME |
3 |
22 |
Pact Solution Pvt. Ltd. |
Php Developer, |
MCA |
8 |
23 |
01 Synergy Pvt. Ltd. |
Php Developer, |
B.Tech-CSE, MCA |
3 |
24 |
Airsoft Infosys Pvt. Ltd. |
BDE, Software Developer, |
B.Tech-CSE |
7 |
25 |
The Kites |
Telecaller, |
BCA, B.Sc-IT |
4 |
26 |
Competent Synergy |
Technical & Non Technical |
MCA, B.Tech-CSE |
6 |
27 |
TCIL-IT |
BDE, Php Developer |
MBA, MCA |
5 |
28 |
Netmax |
Web Developer, |
B.Tech |
10 |
29 |
Tricity |
BDE |
B.Tech-CSE |
2 |
30 |
IIHT( Macrosys) |
Software Engineer |
B.Tech-IT |
2 |
31 |
Qik Ads |
Software Developer, |
B.Tech-IT, |
6 |
32 |
AIT & Stealth |
Electronics Engg. |
B.Tech-ECE |
1 |
33 |
TELCOMA |
GSM Trainer |
B.Tech-ECE |
1 |
34 |
Thinknext Technologies |
Business Developer |
M.Sc-IT, BBA |
3 |
35 |
S.G Cad |
Web Application Developer |
B.Tech-Civil |
1 |
36 |
HARKSH TECHNOLOGIES PVT LTD |
BDE, Php Developer, HR Executive |
B.Tech-CSE/IT & MBA |
7 |
37 |
Digital Tommorow pvt ltd |
Automation Trainee, |
Diploma ME/EE |
2 |
38 |
HDFC Bank |
BDE |
B.Tech |
6 |
39 |
Multiple System Pvt. Ltd. |
php Programmer, |
B.Tech-IT, MBA |
8 |
40 |
Cipla |
Marketing Representative, |
M.Pharm., B.Pharm. |
4 |
41 |
Ranbaxy Laboratories |
R&D Chemist |
B.Pharm |
4 |
42 |
SUN Pharma |
Assistant Manager QA |
B.Pharm |
3 |
43 |
Zydus Cadila Health Care |
Production Executive |
B.Pharm. |
4 |
44 |
Acme Pharmaceuticals |
Production executive |
B.Pharm. |
5 |
45 |
Fortis Hospital |
Senior Pharmacist |
B.Pharm. |
5 |
46 |
Milestone Pvt. Ltd |
TRAINEE |
Diploma-ME |
4 |
47 |
Munjal Showa |
CNC OPERATOR |
Diploma-ME |
4 |
48 |
Haryana Leather Chemical Ltd |
Purchase Manager |
MBA |
1 |
49 |
Cadbury India Ltd. |
Territory Sales Incharge |
BBA |
1 |
50 |
Vodafone India Ltd. |
Sales Officer |
BBA |
4 |
51 |
SEL manufacturing Ltd |
Assistant Manager |
MBA |
1 |
52 |
ICICI Prudential |
Sales Executive, Unit Manager |
M.Sc-IT |
8 |
53 |
SRL Limited |
IT Officer |
M.Sc-IT |
1 |
Placement-2015 | |||
Name of Student | Qualification | Company Name | Package( P.A.) |
Manpreet Kaur | Bsc-IT | The Kites | 1.80 Lacs p.a. |
Amanpreet Singh | Bsc-IT | The Kites | 1.80 Lacs p.a. |
Manjinder Kaur | BCA | The Kites | 1.80 Lacs p.a. |
Harmanpreet | BBA | The Kites | 1.80 Lacs p.a. |
Lovepreet Singh | Diploma-EE | Shanti Agro Industries | 1.40 Lacs p.a. |
Harjeet Singh | Diploma-ECE | Shanti Agro Industries | 1.40 Lacs p.a. |
Karamjeet Singh | Diploma-ECE | Shanti Agro Industries | 1.40 Lacs p.a. |
Iqbal Singh | Diploma-ECE | Shanti Agro Industries | 1.40 Lacs p.a. |
Parbhjot kaur | B.tech-CSE | HCL Technologies | 2.00 Lacs p.a. |
Satnam Kaur | MCA | 01 Synergy Pvt. Ltd. | 1.80 Lacs p.a. |
Jagdeep Kaur | MCA | 01 Synergy Pvt. Ltd. | 1.80 Lacs p.a. |
Jaspreet Kaur | MCA | 01 Synergy Pvt. Ltd. | 1.80 Lacs p.a. |
Mani Kapoor | B.Tech-IT | 01 Synergy Pvt. Ltd. | 1.80 Lacs p.a. |
Shubhshree Singh | B.Tech-CSE | 01 Synergy Pvt. Ltd. | 1.80 Lacs p.a. |
Ramandeep Kaur | B.Tech-CSE | 01 Synergy Pvt. Ltd. | 1.80 Lacs p.a. |
Akash Sharma | B.Tech-CSE | 01 Synergy Pvt. Ltd. | 1.80 Lacs p.a. |
Smriti | B.Tech-CSE | 01 Synergy Pvt. Ltd. | 1.80 Lacs p.a. |
Harpreet Kaur | MCA | Pingaksho Technologies | 2.00 Lacs p.a. |
Mandeep Kaur | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Beant Kaur | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Jaspal Kaur | MCA | Pingaksho Technologies | 2.00 Lacs p.a. |
Lakhwinder Kaur | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Mohit Garg | B.Tech-IT | Pingaksho Technologies | 2.00 Lacs p.a. |
Navjot Singh | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Navdeep Kaur | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Gaurav Narula | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Gurwinder Kaur | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Harpinder Singh | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Harpreet Kaur | MCA | Pingaksho Technologies | 2.00 Lacs p.a. |
Manpreet kaur | MCA | Pingaksho Technologies | 2.00 Lacs p.a. |
Prabhjot Kaur | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Ramandeep Kaur | MCA | Pingaksho Technologies | 2.00 Lacs p.a. |
Baljit Kaur | MCA | Pingaksho Technologies | 2.00 Lacs p.a. |
Rajbeer Kaur | B.Tech-IT | Pingaksho Technologies | 2.00 Lacs p.a. |
Tajinder Kaur | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Veerpal Kaur | B.Tech-CSE | Pingaksho Technologies | 2.00 Lacs p.a. |
Smriti | B.Tech-CSE | Harksh Technology | 1.20 Lacs p.a. |
Anshul Garg | B.Tech-CSE | Harksh Technology | 1.20 Lacs p.a. |
Mohit Garg | B.Tech-CSE | Airsoft Infosys Pvt. Ltd. | 2.50 Lacs p.a. |
Prabhjot Kaur | B.Tech-CSE | Airsoft Infosys Pvt. Ltd. | 2.50 Lacs p.a. |
Smriti | B.Tech-CSE | Airsoft Infosys Pvt. Ltd. | 2.50 Lacs p.a. |
Sumandeep Kaur | B.Tech-CSE | Airsoft Infosys Pvt. Ltd. | 2.50 Lacs p.a. |
Harpreet Kaur | MCA | Pact Solution Pvt. Ltd. | 2.80 Lacs p.a. |
Pradeep kaur | MCA | Pact Solution Pvt. Ltd. | 2.80 Lacs p.a. |
Mandeep Kaur | MCA | Pact Solution Pvt. Ltd. | 2.80 Lacs p.a. |
Prabhjot Kaur | B.Tech-CSE | Pact Solution Pvt. Ltd. | 2.80 Lacs p.a. |
Smriti | B.Tech-CSE | Pact Solution Pvt. Ltd. | 2.80 Lacs p.a. |
Haryadwinder Singh | B.Tech | Bajaj Allianz | 2.40 Lacs p.a. |
Kumari Pallavi | B.Tech | HDFC Standard Life Insurance | 2.40 Lacs p.a. |
Diya sharma | B.Tech-CSE | Genpact | 4.00 Lacs p.a. |
Lovepreet Kaur | MBA | G.Tech Softwares | 1.80 Lacs p.a. |
Sukhpreet Kaur | B.Tech-CSE | G.Tech Softwares | 1.80 Lacs p.a. |
Palwinder Kaur | B.Tech-Cse | G.Tech Softwares | 1.80 Lacs p.a. |
Sonia | B.Tech-IT | G.Tech Softwares | 1.80 Lacs p.a. |
Riya Gupta | MBA | G.Tech Softwares | 1.80 Lacs p.a. |
Kulwinder Kaur | B.Sc-IT | Eureka Forbes | 1.80 Lacs p.a. |
Satnam Singh | MBA | Eureka Forbes | 1.80 Lacs p.a. |
Kuldeep Barnwal | B.Tech-ME | Eureka Forbes | 1.80 Lacs p.a. |
Shinderpal Kaur | B.Tech-CSE | Eureka Forbes | 1.80 Lacs p.a. |
Guriqbal Singh | MBA | Eureka Forbes | 1.80 Lacs p.a. |
Ramandeep Kaur | B.Tech-CSE | Eureka Forbes | 1.80 Lacs p.a. |
Sandeep Kaur | MBA | Eureka Forbes | 1.80 Lacs p.a. |
Inderjit Singh | B.Tech-CSE | Windtech | 2.40 Lacs p.a. |
Bisma Jan | B.Tech-ESE | Windtech | 2.40 Lacs p.a. |
Harpreet Kaur | B.Tech-CSE | Windtech | 2.40 Lacs p.a. |
Ramandeep kaur | B.Tech-CSE | Windtech | 2.40 Lacs p.a. |
Gaganpreet kaur | B.Tech-CSE | Windtech | 2.40 Lacs p.a. |
Sandeep Kaur | B.Tech-CSE | Windtech | 2.40 Lacs p.a. |
Rani Kumari | B.Tech-CSE | Windtech | 2.40 Lacs p.a. |
Manpreet Kaur | B.Tech-CSE | Windtech | 2.40 Lacs p.a. |
Parminder Kaur | B.Tech-CSE | Windtech | 2.40 Lacs p.a. |
Akandeep Kaur | B.Tech-CSE | Windtech | 2.40 Lacs p.a. |
Jasmeet Kaur | B.Tech-CSE | Windtech | 2.40 Lacs p.a. |
Davinder Kumar | B.Tech-ECE | PCI | 2.40 Lacs p.a. |
Vishal Kumar | Diploma | PCI | 2.40 Lacs p.a. |
Ranjeet Singh | B.Tech | PCI | 2.40 Lacs p.a. |
Saima ashraf | Diploma | PCI | 2.40 Lacs p.a. |
Bisma jan | B.Tech | PCI | 2.40 Lacs p.a. |
Amandeep kaur | Diploma | PCI | 2.40 Lacs p.a. |
Manpreet Kaur | BCA | Competent Synergy | 1.20 Lacs p.a. |
Jaspal Kaur | BCA | Competent Synergy | 1.20 Lacs p.a. |
Kulwinder Singh | MCA | Competent Synergy | 1.20 Lacs p.a. |
Baljit Kaur | MCA | Competent Synergy | 1.20 Lacs p.a. |
Harpreet Kaur | MCA | Competent Synergy | 1.20 Lacs p.a. |
Gagandeep Kaur | MCA | Competent Synergy | 1.20 Lacs p.a. |
Harpreet Kaur | MCA | Competent Synergy | 1.20 Lacs p.a. |
Harpreet Kaur | MCA | Competent Synergy | 1.20 Lacs p.a. |
Harpreet Kaur | MCA | Competent Synergy | 1.20 Lacs p.a. |
Nisha Rani | MCA | Competent Synergy | 1.20 Lacs p.a. |
Sukhminder Kaur | MCA | Competent Synergy | 1.20 Lacs p.a. |
Rupinder Kaur | MCA | Competent Synergy | 1.20 Lacs p.a. |
Deepak | B Tech | Competent Synergy | 1.20 Lacs p.a. |
Sukhdeep | B Tech | Competent Synergy | 1.20 Lacs p.a. |
Kakali Roy | B Tech-CSE | Competent Synergy | 1.20 Lacs p.a. |
Ms. Karmajeet Kaur | BBA | King Exports | 1.80 Lacs p.a. |
Ms. Rajinder Kaur | MBA | King Exports | 1.80 Lacs p.a. |
Lovepreet Kaur | MBA | TCIL-IT | 2.40 Lacs p.a. |
Sukhchain Singh | MCA | TCIL-IT | 2.40 Lacs p.a. |
Navdeep Singh | B.Pharm | Ziqitza Healthcare | 2.40 Lacs p.a. |
Rajvinder Singh | B.Pharm | Ziqitza Healthcare | 2.40 Lacs p.a. |
Ranveer Singh | B.Pharm | Ziqitza Healthcare | 2.40 Lacs p.a. |
Gagandeep Singh | D.Pharm | Ziqitza Healthcare | 1.44 Lacs p.a. |
Ramesh Chand | D.Pharm | Ziqitza Healthcare | 1.44 Lacs p.a. |
Meharvan Singh | D.Pharm | Ziqitza Healthcare | 1.44 Lacs p.a. |
Badal sharma | B.Tech- M.E | Qik ADS | 1.80 Lacs p.a. |
Deepak | CSE | Qik ADS | 1.80 Lacs p.a. |
Hardeep singh | B.Sc-IT | Qik ADS | 1.80 Lacs p.a. |
Sujata Rani | B.Tech | Netmax | 2.50 Lacs p.a. |
Neha Sharma | B.Tech | Netmax | 2.50 Lacs p.a. |
Mandeep Kaur | B.Tech | Netmax | 2.50 Lacs p.a. |
Gurpyar Kaur | B.Tech | Netmax | 2.50 Lacs p.a. |
Navdeep singh | B.Pharmacy | NATCO Pharma | 2.50 Lacs p.a. |
Kuljeet Kaur | B.Pharmacy | NATCO Pharma | 2.50 Lacs p.a. |
Sanjay | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Inteyar Ali | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Nandesh Mehto | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Ankit Kumar | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Rustam Ansari | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Sudhir Sharma | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Hamid Raza | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Ashok kumar | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Deepak thakur | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Sandeep Singh | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
M.D Luquman Ansari | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Harwinder Singh | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Gursharan Singh | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Faizi Hashmi | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
M.D Noorul Ghani | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Sachpaul | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Sujit Kumar | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Sukhjant Singh | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Ajay Kumar | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Shubham Singh | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Shiv Kumar | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Rahul Kumar | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Harsimran singh | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Sandeep Kachhap | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Piyush Kumar | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Rupesh Kumar | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Atul kumar | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Gourav Kumar | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
M.D Saif Hasan | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Nitiya Nand Tiwari | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Gurbhej Singh | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Jagdeep Singh | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Gurwinder Singh | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Kuldeep singh | Dip(ME) | Rockman Industries | 1.20 Lacs p.a. |
Priyanka | BCA | HCL Talent Care | 2.20 Lacs p.a. |
Priya | BCA | HCL Talent Care | 2.20 Lacs p.a. |
Tejinder Kaur | BCA | HCL Talent Care | 2.20 Lacs p.a. |
Prabhjot Kaur | B.Tech | HCL Talent Care | 2.20 Lacs p.a. |
Sarfaraz Ahmad | B.Tech- ME | Simplex Casting Pvt. Ltd. | 1.80 Lacs p.a. |
Amandeep Kaur | M.Sc-IT | Lala Hans Rai School | 54,000 p.a. |
Mandeep Singh | B.Sc- MLS | Ziqitza Health Care Ltd. | 3.00 Lac p.a. |
Rajanbir Singh | B.Sc- MLS | Ziqitza Health Care Ltd. | 3.00 Lac p.a. |
Harpreet Kaur | B.Sc- MLS | YRS Path Labs, Jalandhar | 1.00 Lac p.a. |
Amarpal Kaur | B.Tech-CE | Malwa Polytechnic College | 1.08 Lacs p.a. |
Manjinderjit Kaur | B.Sc-IT | Anaad it Solutions | 1.20 Lacs p.a. |
Rajwinder Singh | B.Tech-ECE | Wipro GE Pvt. Ltd., Chandigarh | 1.50 Lacs p.a. |
